A DigitalPoint forum thread with a poll asking members How Much Did You Make With Adnsense Last Month? shows that 50% of the 44 publishers who respondents make $250 or more per month! Over 30% are making $500 or more and 17.5% are making $1,000 or more with Google AdSense per month. I copied the HTML of the poll into here, for a static representation of the results at this time (hopefully it renders ok here.
View Poll Results: How Much Did You Make With AdSense Last Month? | |||
$0 -- 10 | 4 | 9.09% | |
$10 -- 25 | 2 | 4.55% | |
$25 -- 50 | 4 | 9.09% | |
$50 -- 100 | 4 | 9.09% | |
$100 -- 250 | 8 | 18.18% | |
$250 -- 500 | 8 | 18.18% | |
$500 -- 1,000 | 6 | 13.64% | |
$1,000 -- 2,500 | 1 | 2.27% | |
$2,500 -- 5,000 | 3 | 6.82% | |
$5,000 or more | 4 | 9.09% | |
Voters: 44. You have already voted on this poll |
As you can see, almost 10% are making over $5,000 per month with Google AdSense! Forum discussion at DigitalPoint Forums and if you haven't taken the poll, do it now!.