For a ten-year-old company, this isn't half bad. Barry reported it on Search Engine Land, and it was picked up on DigitalPoint as well. According to Gary Price, Google has placed #1 in Millward Brown Optimor's Brandz Top 100.
Here's the chart of the top 10:
| 1 | $66.4 billion | |
| 2 | General Electric | $61.9 billion |
| 3 | Microsoft | $55 billion |
| 4 | Coca-Cola | $44.1 billion |
| 5 | China Mobile | $41.2 billion |
| 6 | Marlboro | $39.2 billion |
| 7 | Wal-Mart | $36.9 billion |
| 8 | Citigroup | $33.7 billion |
| 9 | IBM | $33.6 billion |
| 10 | Toyota Motor | $33.4 billion |
Yahoo was ranked #42 with $13.2 billion.
What do you think? Are these results accurate? According to the folks at DigitalPoint, they may not be completely accurate, but Google is still way above the rest.

