Bing Springs To 10% Market Share, Takes From Yahoo
I guess those Bing commercials are indeed working. CNet reports on a Neilson ratings survey that claims Microsoft's Bing search engine has captured 10% share.
Here is the break down:
Table 1: Top 10 Search Providers for August 2009, Ranked by Searches (U.S.)
Provider |
Searches |
M-O-M % |
Share of |
| Total | 10,812,734 | 2.9% | 100.0% |
| Google Search | 6,986,580 | 2.6% | 64.6% |
| Yahoo! Search | 1,726,060 | -4.2% | 16.0% |
| MSN/Windows Live/Bing Search | 1,156,415 | 22.1% | 10.7% |
| AOL Search | 333,231 | 1.8% | 3.1% |
| Ask.com Search | 186,270 | 2.9% | 1.7% |
| My Web Search | 128,432 | 0.5% | 1.2% |
| Comcast Search | 50,328 | -21.6% | 0.5% |
| Yellow Pages Search | 37,923 | 2.7% | 0.4% |
| NexTag Search | 31,830 | 0.4% | 0.3% |
| Local.com Search | 16,314 | 2.9% | 0.2% |
Notice Yahoo dropped 4.2 percent from the previous month, but keep in mind, looking at month-to-month numbers is dangerous in this space.
Forum discussion at WebmasterWorld.
Like The Story? Vote For It On Yahoo Buzz! Or On Sphinn!
rustybrick in Microsoft MSN Search at September 18, 2009 5:14 AM
Comments (3)

Comments
When their ads kick in, I expect their reach will rise to 30%+
Posted by No Name at September 18, 2009 09:31