In fact, 83.7% is the highest revenue share ever recorded. The lowest recorded is 77.1% in the forth quarter of 2004.
| QTR | Publisher Revenue | Publisher Payouts | Revenue Share |
|---|---|---|---|
| Q1 2007 | 1,350,000,000 | 1,130,000,000 | 83.7% |
| Q4 2006 | 1,200,000,000 | 976,000,000 | 81.3% |
| Q3 2006 | 1,040,000,000 | 825,000,000 | 79.3% |
| Q2 2006 | 997,000,000 | 785,000,000 | 78.7% |
| Q1 2006 | 928,000,000 | 723,000,000 | 77.9% |
| Q4 2005 | 799,000,000 | 629,000,000 | 78.7% |
| Q3 2005 | 675,000,000 | 530,000,000 | 78.5% |
| Q2 2005 | 630,000,000 | 494,000,000 | 78.4% |
| Q1 2005 | 584,000,000 | 462,000,000 | 79.1% |
| Q4 2004 | 490,000,000 | 378,000,000 | 77.1% |
| Q3 2004 | 384,000,000 | 303,000,000 | 78.9% |
| Q2 2004 | 346,000,000 | 277,000,000 | 80.1% |
| Q1 2004 | 334,000,000 | 271,000,000 | 81.1% |
| Q4 2003 | 175,000,000 | 144,000,000 | 82.3% |
Google Financial Release
Of course, these are not the exact numbers AdSense publishers are seeing. Some publishers have special arrangements with Google and they earn more than normal publishers.
Forum discussion at WebmasterWorld.

Comments:
Jeremy Luebke
04/23/2007 02:10 pm
Yea, I think these numbers are VERY lop sided. So many large network deals. Individual adsense is below 50% from the tests I've done.
mblair
04/23/2007 04:05 pm
I am pretty sure that it is very lopsided. I think it was John Battelle that calculated it all out and came up with 43% for standard AdSense publishers. He was trying to cook up a better deal as I recall.
Tom Foremski
04/24/2007 04:36 pm
John Battelle has a rival advertising network to promote...
John M.
04/29/2007 06:41 pm
"Some publishers have special arrangements with Google"...What types of publishers can get these arrangements and how do they go about doing it? Not that my sites would qualify; I'm just interested in learning more.