Google AdSense (Publisher) Revenue Share Highest Ever - Maybe

Apr 23, 2007 • 7:58 am | comments (4) by | Filed Under Google AdSense
 

A WebmasterWorld has taken Google's first quarter earnings and has computer the revenue share of the ads sold on AdSense publishers sites. He has noted an increase in share from 77.9% share in Q1 2006 to 83.7% in Q1 2007.

In fact, 83.7% is the highest revenue share ever recorded. The lowest recorded is 77.1% in the forth quarter of 2004.

QTR Publisher Revenue Publisher Payouts Revenue Share
Q1 2007 1,350,000,000 1,130,000,000 83.7%
Q4 2006 1,200,000,000 976,000,000 81.3%
Q3 2006 1,040,000,000 825,000,000 79.3%
Q2 2006 997,000,000 785,000,000 78.7%
Q1 2006 928,000,000 723,000,000 77.9%
Q4 2005 799,000,000 629,000,000 78.7%
Q3 2005 675,000,000 530,000,000 78.5%
Q2 2005 630,000,000 494,000,000 78.4%
Q1 2005 584,000,000 462,000,000 79.1%
Q4 2004 490,000,000 378,000,000 77.1%
Q3 2004 384,000,000 303,000,000 78.9%
Q2 2004 346,000,000 277,000,000 80.1%
Q1 2004 334,000,000 271,000,000 81.1%
Q4 2003 175,000,000 144,000,000 82.3%

Google Financial Release

Of course, these are not the exact numbers AdSense publishers are seeing. Some publishers have special arrangements with Google and they earn more than normal publishers.

Forum discussion at WebmasterWorld.

Previous story: A Robots.txt File Marked As Supplemental By Google?
Ninja Banner
 
blog comments powered by Disqus